2025-26 Winter
| 10.25 – 12.12 (Pre-season) | 12.13 – 01.02 (High season ) | 01.03 – 01.30 (Mid-season) | 01.31 – 03.27 (High season) | 03.28 – 05.01 (Post-season) | |
|---|---|---|---|---|---|
| Small apartment 2 Persons | 130€ | 165 € | 145 € | 165 € | 130 € |
| Top small apartment 2 Persons | 140 € | 170 € | 155 € | 170 € | 140 € |
| Small apartment 4 Persons | 140 € | 185 € | 155 € | 185 € | 140 € |
| Top small apartment 4 Persons | 150 € | 190 € | 170 € | 190 € | 150 € |
| Large apartment 4 Persons | 150 € | 200 € | 175 € | 200 € | 150 € |
| Large apartement with view 4 Persons | 160 € | 215 € | 195 € | 215 € | 160 € |
| Large apartment 6 Persons | 170 € | 215 € | 195 € | 215 € | 170 € |
| Large apartement with view 6 Persons | 180 € | 240 € | 210 € | 240 € | 180 € |
Maid service: 85 €/small apartment
Maid service: 100 €/big apartment
Deposit: 100 €/apartment
Extra fee for pets: 20 €/night/apartment
Sauna, infrasauna: 5 €/hour





